Brut and DUOX are not a ladder
| Brut | DUOX | |
|---|---|---|
| Assumes the constraint is | Adherence | Recovery capacity |
| Sessions | 4 × 50 min | 6 × 60–75 min |
| Weekly sets per muscle | 6–8 | 12–18 |
| Frequency per muscle | 2× | 3× |
| Block length | 8–12 weeks | 16 weeks, periodised |
| Failure mode | Leaves ceiling unclaimed | Collapses entirely on a bad month |
| Right for | Almost everyone, almost always | A season with genuine slack in it |
A maximal program run at 60% adherence loses to a minimal one run at 95%, because hypertrophy is dose-over-time and a missed session is a permanent zero, not a deferred one. DUOX only wins the trade if you will genuinely run it at 90%+ for sixteen weeks — not intend to, run it. Most people running a six-day program are running a four-day program badly and paying for the privilege in joint health and sleep debt.